Happy 45th birthday for Traveller. I'd like to say my special thanks to Mark Miller for his inspirational design.
Here is the Equus system characteristics. I have worked it using the rules from Classic Traveller. It is part of a greater sandbox of adventures I'm making for the system. The planet names leverage an AI name generator available here. I want to make special mention of the generators page at Zhodani Base.
Equus System: Spinward Marches, Lanth Subsector, hex 2417
Binary Star System: F6 V and M1 V
Traveller Wiki: Equus (World)
Traveller Map: Traveller Map page Equus vicinity
| orbit | name | description | UPP | Satellites | Trade codes | Notes | |
| close | Equus B | star | M1 V | ||||
| 0 | 0.2 | Elisk | Y130000-0 | 0 | Ba De | ||
| 1 | 0.4 | Othos | H530238-A | 0 | De Lo Ni Po | ||
| 2 | 0.7 | Saros | Y000000-0 | 0 | Ba Va | ||
| 3 | 1 | Loussa | H556000-0 | 3 | Ba | ||
| 3.1 | 3 | Erifos | Y200208-A | Va Lo Ni | |||
| 3.2 | 6 | Elofos | H300000-0 | Ba | |||
| 3.3 | 11 | Koula | Y000000-0 | Ba | |||
| 4 | 1.6 | Equus | Main World | B55A858-B | 1 | Wa | |
| 4.1 | 25 | Oinos | Y233329-A | Lo Ni Po | |||
| 5 | 2.8 | Hares | Y553000-0 | 1 | Ba Po | ||
| 5.1 | 10 | Hamel | Y200000-0 | Ba Va | |||
| 6 | 5.2 | Megani | H400517-A | 2 | Ni Va | ||
| 6.1 | 8 | Echiza | Y002000-0 | Ba Ic | |||
| 6.2 | 25 | Geckoo | Y201307-A | Lo Ic Va | |||
| 7 | 10 | Jelle | Small Gas Giant | 3 | |||
| 7.1 | 5 | Elican | YR00000-0 | Ring | |||
| 7.2 | 7 | Emmine | H100000-0 | Ba Va | |||
| 7.3 | 10 | Pergo | F230308-A | Lo Ni | |||
| 8 | 19.6 | Limia | Large Gas Giant | 8 | |||
| 8.1 | 4 | Sharl | G630668-A | Na Ni | Colony | ||
| 8.2 | 8 | Oster | Y510000-0 | Ba | |||
| 8.3 | 9 | Vasia | Y819000-0 | Ba Ic | |||
| 8.4 | 20 | Emilip | Y100408-A | Va Ni | |||
| 8.5 | 35 | Julias | G300528-A | Ni Va | Lab | ||
| 8.6 | 45 | Otteo | Y500000-0 | Ba Va | |||
| 8.7 | 45 | Schoi | Y510168-A | Lo Ni | |||
| 8.8 | 50 | White | Y405128-A | Va Ic Lo Ni | Lab | ||
| 9 | 36.8 | Kingo | H200467-A | 0 | Va Ni | Base | |
| 10 | 77.2 | Rhines | Y520000-0 | 3 | Ba De | ||
| 10.1 | 9 | Perifos | Y000000-0 | As Ba | |||
| 10.2 | 45 | Anaco | H101106-A | Ba Va Lo Ni | |||
| 10.3 | 50 | Hillos | Y000368-A | As Lo Ni | Lab | ||
| 11 | 154 | Keline | H400000-0 | 0 | Ba Va | / |
"The Traveller game in all forms is owned by Far
Future Enterprises. Copyright 1977 - 2008 Far Future
Enterprises."
